SUPPLIER ORDER


SUPPLIER INFORMATION

ORDER INFO



Items

Id Sku Remarks Qty Cost
6492 Eggplant Pck Ew 80.0 80.0
6659 Tomato Diamante Max Pck 80.0 80.0
6598 Pole Sitao pk-EW 80.0 80.0
6635 Suprema Squash (pck) 80.0 80.0
6484 Cucumber pck(mega c)ew 60.0 80.0
6562 Pavo Pechay Pck 60.0 80.0
6555 Okra Smooth Green pk-EW 60.0 80.0
6591 Pole Sitao Bongga/Chia tai-kilo 6.0 1360.0
6646 Sweet Gold 100gms. 6.0 2900.0
6940 Ampalaya pck EW 80.0 80.0
6609 Red hot pepper ew pck 60.0 80.0
6462 Bulilit Ampalaya Galaxy 50.0 160.0
6636 Suprema Squash 50gms 12.0 880.0
6486 Diamante Max Tomato 25gms 5.0 2950.0
6456 Ampalaya Mestisa 50gms 3.0 1855.0