SUPPLIER ORDER


SUPPLIER INFORMATION

NEW ORDER



Summary Of Orders

Status Date PO # Total Cost
Pending 2026-03-26 DR # 1312 BODEGA 147,400.00
Pending 2026-03-12 DR # 1311 YUNIK BODEGA 134,000.00
Pending 2026-03-05 DR # 1310 BODEGA 134,000.00
Pending 2026-02-11 DR # 1309 BODEGA 134,000.00
Pending 2026-02-10 ATW#1308 CABUNAGAN 134,000.00
Pending 2026-02-03 DR # 1307 BODEGA 134,000.00
Pending 2026-01-20 DR # 1306 LUNA DIORDA 44,220.00
Pending 2026-01-07 DR # 1304 /DR # 1305 BODEGA /CABATBAT 292,120.00
Pending 2025-12-23 DR # 1303 BODEGA/RONIE DIAMANTE 140,700.00
Pending 2025-12-15 DR # 1302 BODEGA 134,000.00
Pending 2025-12-10 DR#1301 BODEGA 134,000.00
Pending 2025-12-09 DR # 1300 LAKAS FARMERS DIRECT 201,000.00
Pending 2025-12-04 DR # 1299 CABUNAGAN DIRECT 134,000.00
Pending 2025-12-03 DR # 1298 DIRECT PAG ASA 134,000.00
Pending 2025-12-02 DR # 1297 BODEGA 134,000.00
Pending 2025-12-02 DR # 1296 TAPAZ FARMERS CS # 150472 24,120.00
Pending 2025-11-21 DR # 1292 BODEGA /PARRENAS /DIAMANTE 251,920.00
Pending 2025-11-18 DR # 1291 JOY REYES /CL # 1126730 26,800.00
Pending 2025-11-17 DR # 1290 BODEGA 67,000.00
Pending 2025-11-14 DR # 1289 BORJOCK ATW # 1342 134,000.00
Pending 2025-11-06 DR # 1288 BODEGA 134,000.00
Pending 2025-10-18 DR # 1287 BODEGA 134,000.00
Pending 2025-10-15 DR # 1286 BODEGA 134,000.00
Pending 2025-10-01 DR # 1285 BODEGA 134,000.00
Pending 2025-09-23 DR # 1283 BODEGA /50 SAN JOSE 120,600.00
Pending 2025-09-05 DR # 1282 BODEGA 134,000.00
Pending 2025-08-28 DR # 1281 BODEGA 134,000.00
Pending 2025-08-13 DR # 1280 BODEGA 134,000.00
Pending 2025-08-06 DR # 1279 BODEGA 134,000.00
Pending 2025-07-25 DR # 1278 BODEGA/PAG ASA 268,000.00
Pending 2025-07-17 DR # 1276 BODEGA 134,000.00
Pending 2025-07-17 DR#1276 BODEGA 134,000.00
Pending 2025-07-12 DR # 1275 BODEGA 134,000.00
Pending 2025-07-09 DR#1274 PAG-ASA 134,000.00
Pending 2025-07-08 DR # 1273 BODEGA 134,000.00
Pending 2025-07-07 DR # 1272 MJ 20,100.00
Pending 2025-07-04 DR#1271 GOLDSTAR 536,000.00
Pending 2025-07-02 DR # 1270 BODEGA 134,000.00
Pending 2025-06-27 DR#778 BODEGA 268,000.00
Pending 2025-06-26 DR # 1268 BODEGA 26,800.00
Pending 2025-06-25 DR # 1267 BODEGA 134,000.00
Pending 2025-06-24 DR # 1265 BODEGA / 9 SAN JOSE 146,060.00
Pending 2025-06-24 DR # 1266 BODEGA 134,000.00
Pending 2025-06-21 DR # 1264 ELENA AGUILAR DIRECT 316,240.00
Pending 2025-06-20 DR # 1263 DIRECT TO CABUNAGAN 134,000.00
Pending 2025-05-07 DR#1262 DIAMANTE/BODEGA 214,400.00
Pending 2025-04-30 DR#1261 BODEGA 134,000.00
Pending 2025-03-20 DR # 1260 BODEGA 134,000.00
Pending 2025-03-10 DR # 1259 BODEGA 134,000.00
Pending 2025-02-27 DR # 1248 BODEGA 134,000.00
Pending 2025-02-20 DR # 1257 BODEGA 134,000.00
Pending 2025-01-25 DR # 1256 BODEGA 134,000.00
Pending 2025-01-22 DR # 1255 BODEGA 134,000.00
Pending 2025-01-21 DR#1254 CABUNAGAN 134,000.00
Pending 2025-01-21 DR # 1254 BODEGA 134,000.00
Pending 2025-01-15 DR # 1253 BODEGA 134,000.00
Pending 2025-01-08 DR # 1252 BODEGA 134,000.00
Pending 2025-01-03 DR # 1251 BODEGA 134,000.00
Pending 2025-01-02 DR # 1250 CABATBAT /CHARLENE 60,300.00
Pending 2024-12-27 DR#1249 BODEGA 134,000.00
Pending 2024-12-20 DR # 1248 BODEGA 134,000.00
Pending 2024-12-20 DR # 1247 CABUNAGAN /BORJOCK 167,500.00
Pending 2024-12-11 DR # 1245 (DIRECT PAG -ASA ) 134,000.00
Pending 2024-12-11 dr # 1246 bodega 134,000.00
Pending 2024-12-07 DR#1244 LAKAS 201,000.00
Pending 2024-12-06 DR # 1243 BODEGA 134,000.00
Pending 2024-11-30 DR # 1241 BODEGA 134,000.00
Pending 2024-11-26 DR # 1240 BODEGA 67,000.00
Pending 2024-11-25 DR # 1239 BODEGA 40,200.00
Pending 2024-11-23 DR # 1238 BODEGA 67,000.00
Pending 2024-11-21 DR # 1236 /DR# 1237 M.HUERVANA /BODEGA 288,100.00
Pending 2024-11-19 DR#1235 NANDIN 268,000.00
Pending 2024-11-18 DR # 1234 BODEGA 134,000.00
Pending 2024-11-14 DR#1233 CABUNAGAN 67,000.00
Pending 2024-11-13 DR # 1232 BODEGA 134,000.00
Pending 2024-11-07 DR#1231 BODEGA 134,000.00
Pending 2024-11-04 DR#1230 134,000.00
Pending 2024-10-28 DR#1229 BODEGA 134,000.00
Pending 2024-10-16 DR # 1228 BODEGA 0.00
Pending 2024-10-02 DR # 1227 BODEGA 0.00
Pending 2024-09-26 DR # 1226 BODEGA 0.00
Pending 2024-09-13 DR # 1225 BODEGA 0.00
Pending 2024-09-11 DR # 1224 BODEGA 0.00
Pending 2024-09-07 DR # 1223 BODEGA 0.00
Pending 2024-08-29 DR # 1220 BODEGA 0.00
Pending 2024-08-27 DR # 1219 BODEGA 0.00
Pending 2024-08-22 DR # 1218 BODEGA 0.00
Pending 2024-08-16 DR # 1217 PAG ASA DIRECT IWA 0.00
Pending 2024-08-14 DR # 1216 BODEGA 0.00
Pending 2024-08-12 DR # 1986 SWIRE 715,000.00
Pending 2024-08-09 DR # 1215 BODEGA 0.00
Pending 2024-08-06 DR#1213ELENA AGUILAR/DR#1214BODEGA 0.00
Pending 2024-08-02 DR # 1212 BODEGA 0.00
Pending 2024-08-01 DR # 1211 JETT TRADING ATW # 4021 0.00
Pending 2024-07-30 DR # 1210 BODEGA 0.00
Pending 2024-07-27 DR#1209 MAYO HUERVANA 0.00
Pending 2024-07-26 DR # 1208 C & P CI # 115988 0.00
Pending 2024-07-25 DR # 1207 BODEGA 0.00
Pending 2024-07-19 DR # 1206 BODEGA 0.00
Pending 2024-07-17 DR # 1205 BODEGA 0.00
Pending 2024-07-11 DR # 1204 BODEGA LAKAS FARMERS 0.00
Pending 2024-07-08 DR # 1203 BODEGA 0.00
Pending 2024-07-06 DR # 1201 /DR # 1202 BODEGA 0.00
Pending 2024-07-04 DR # 1200 BODEGA 0.00
Pending 2024-07-02 DR#1199 BODEGA 0.00
Pending 2024-06-26 DR#1198 PAG-ASA 0.00
Pending 2024-06-21 DR#1197 0.00
Pending 2024-06-18 DR # 1196 BODEGA 0.00
Pending 2024-06-10 DR # 1195 BODEGA 0.00
Pending 2024-06-04 DR#1194 SIAMPC/CABUNAGAN 0.00
Pending 2024-05-29 DR#1193 BODEGA 0.00
Pending 2024-05-29 DR # 1192 BODEGA 0.00
Pending 2024-05-22 DR#1191 BODEGA 0.00
Pending 2024-05-20 DR # 1190 BODEGA 0.00
Pending 2024-04-17 DR#1189 BODEGA 0.00
Pending 2024-03-13 DR # 1188 BODEGA 0.00
Pending 2024-03-06 DR#1186/1187 BODEGA 0.00
Pending 2024-02-21 DR#1185 BODEGA 0.00
Pending 2024-02-17 DR # 1184 BODEGA 0.00
Pending 2024-02-16 DR#1183 GOLDSTAR 0.00
Pending 2024-02-13 DR#1182 0.00
Pending 2024-02-12 DR # 1181 C & P /CI # 115684/24328 0.00
Pending 2024-01-26 DR # 1180 BODEGA ( 1 C&P) 0.00
Pending 2024-01-24 DR # 1179 BODEGA 0.00
Pending 2024-01-18 DR # 1178 BODEGA 0.00
Pending 2024-01-17 DR#1177 0.00
Pending 2024-01-12 DR#1176 0.00
Pending 2024-01-08 DR#1175 0.00
Pending 2023-12-22 DR#1174 0.00
Pending 2023-12-18 DR#1173 DIAMANTE 0.00
Pending 2023-12-16 DR#1172 DIAMANTE 0.00
Pending 2023-12-12 DR#1171 BODEGA/BORJOCK 0.00
Pending 2023-12-08 DR#1170 0.00
Pending 2023-12-04 DR#1169 BODEGA 0.00
Pending 2023-11-25 DR # 1168 BODEGA 0.00
Pending 2023-11-21 DR # 1167 BODEGA 0.00
Pending 2023-11-17 DR # 1166 BODEGA 0.00
Pending 2023-11-14 DR # 1165 BODEGA 0.00
Pending 2023-11-11 DR # 1163 (100 PAG ASA / 100 BODEGA ) 0.00
Pending 2023-11-11 DR # 1164 CABATBAT 0.00
Pending 2023-11-09 DR # 1162 BODEGA 0.00
Pending 2023-11-07 DR # 1161 BODEGA 0.00
Pending 2023-11-06 DR#1160 0.00
Pending 2023-11-03 DR # 1159 BODEGA 0.00
Pending 2023-10-28 DR#1158 NANDIN 0.00
Pending 2023-10-27 DR # 1157 BODEGA 0.00
Pending 2023-10-24 DR # 1156 BODEGA 0.00
Pending 2023-10-18 DR # 1155 BODEGA 0.00
Pending 2023-10-17 DR#1153 LAKAS / DR#1154 BODEGA 0.00
Pending 2023-10-12 DR#1151 SIAMPC/ DR#1152 BODEGA 0.00
Pending 2023-10-11 DR#1150 PAG-ASA 0.00
Pending 2023-10-10 DR#1149 MJ 0.00
Pending 2023-10-07 DR#1148 0.00
Pending 2023-10-05 DR#1147 0.00
Pending 2023-09-27 DR#1146 BODEGA 0.00
Pending 2023-09-14 DR # 1145 DANNY GO 0.00
Pending 2023-09-09 DR # 1144 BODEGA 0.00
Pending 2023-09-04 DR#143 BODEGA 0.00
Pending 2023-08-11 DR # 1142 BODEGA 0.00
Pending 2023-08-10 DR # 1141 BODEGA 0.00
Pending 2023-08-05 DR # 1140 GOLD STAR 0.00
Pending 2023-08-03 DR # 1139 0.00
Pending 2023-07-22 DR # 1138 BODEGA 0.00
Pending 2023-07-17 DR # 1137 BODEGA 0.00
Pending 2023-07-06 DR#1136 0.00
Pending 2023-07-04 DR # 1135 BODEGA 0.00
Pending 2023-07-03 DR # 1134 0.00
Pending 2023-06-29 DR # 1133 BODEGA 0.00
Pending 2023-06-22 DR # 1132 BODEGA 0.00
Pending 2023-06-19 DR # 1131 BODEGA 0.00
Pending 2023-06-13 DR # 1130 NANDINS 0.00
Pending 2023-06-10 DR#1128 DELS 0.00
Pending 2023-06-10 DR # 1129 BODEGA 0.00
Pending 2023-06-07 DR#1127 SIAMPC/SEVILLA 0.00
Pending 2023-06-05 DR#1125 LAKAS 0.00
Pending 2023-06-05 DR#1126 BODEGA 0.00
Pending 2023-05-30 DR # 1124 BODEGA 0.00
Pending 2023-05-23 DR#1123 0.00
Pending 2023-05-16 DR # 1122 0.00
Pending 2023-05-09 DR # 1121 BODEGA 0.00
Pending 2023-04-26 dr # 1120 bodega 0.00
Pending 2023-04-12 DR#1119 ELENA A/S 0.00
Pending 2023-04-11 DR#1118 0.00
Pending 2023-03-25 DR#1117 0.00
Pending 2023-03-16 DR#1116 0.00
Pending 2023-03-09 DR#1115 0.00
Pending 2023-03-07 DR # 1114 BODEGA 0.00
Pending 2023-03-03 DR # 1113 GOLD STAR 0.00
Pending 2023-02-28 DR # 1112 KIM /TALIDONG /NABALAN 0.00
Pending 2023-02-27 DR # 1111 NANDIN 0.00
Pending 2023-02-23 DR#1109 BORJOCK 0.00
Pending 2023-02-23 DR # 1110 0.00
Pending 2023-02-22 DR # 1108 0.00
Pending 2023-02-20 DR # 1107 0.00
Pending 2023-02-20 DR # 1106 SEVILLA /CABATBAT 0.00
Pending 2023-02-18 DR#1105 0.00
Pending 2023-02-16 DR#1104 NANDIN 0.00
Pending 2023-02-15 DR#1103 0.00
Pending 2022-12-08 DR # 1101 0.00
Pending 2022-11-21 DR # 1100 0.00
Pending 2022-11-19 DR # 1098 DR # 1099 0.00
Pending 2022-11-18 DR # 1097 BODEGA 0.00
Pending 2022-11-17 DR#1095 0.00
Pending 2022-11-17 DR # 1096 0.00
Pending 2022-11-16 DR # 1094 BODEGA 0.00
Pending 2022-11-15 DR # 1093 0.00
Pending 2022-11-03 dr # 1092 bodega 0.00
Pending 2022-11-02 DR#1091 0.00
Pending 2022-10-28 DR#1090 0.00
Pending 2022-10-27 DR#1089 0.00
Pending 2022-10-26 DR#1087 SIAMPC/JOJ/JETT 0.00
Pending 2022-10-26 DR#1088 0.00
Pending 2022-10-25 DR#1086/EINRAS/JOE FARMERS/ROGIE 0.00
Pending 2022-10-20 dr # 1085 rafas /gildas /gamay 0.00
Pending 2022-10-18 DR # 1083 /DR # 1084 NANDINS 0.00
Pending 2022-10-07 DR#1082 0.00
Pending 2022-09-22 dr # 1081 bodega 0.00
Pending 2022-09-15 dr # 1079 /dr # 1080 0.00
Pending 2022-09-13 dr # 1078 nandins 0.00
Pending 2022-09-08 dr # 1077 borjock 0.00
Pending 2022-09-07 dr # 1076 gold star 0.00
Pending 2022-09-06 dr # 1075 lakas farmers 0.00
Pending 2022-09-03 dr # 1074 pelaez 0.00
Pending 2022-09-01 DR#1073 0.00
Pending 2022-08-25 dr # 1072 0.00
Pending 2022-08-22 dr # 1071 parrenas 0.00
Pending 2022-08-22 dr # 853 /dr # 854 /atw # 6300 1,166,000.00
Pending 2022-08-20 dr # 1069 /dr # 1070 0.00
Pending 2022-08-19 dr # 1086 0.00
Pending 2022-08-18 dr # 1067 0.00
Pending 2022-08-16 dr # 1066 0.00
Pending 2022-08-15 dr # 1065 bodega 0.00
Pending 2022-08-13 DR # 1064 0.00
Pending 2022-08-12 DR # 1063 0.00
Pending 2022-08-10 dr # 1062 0.00
Pending 2022-08-09 dr # 1061 bodega 0.00
Pending 2022-08-08 dr # 1059 /dr # 1060 0.00
Pending 2022-08-08 dr # 1058 bodega 0.00
Pending 2022-08-06 dr # 1056pag asa/dr#1057 eva cantua 0.00
Pending 2022-08-05 DR#1055 DMPC 0.00
Pending 2022-08-04 dr # 1054 bodega 0.00
Pending 2022-08-04 DR#1051/DR#1053 /1052 enras 0.00
Pending 2022-08-03 DR # 1049 CABATBAT / DR # 1050 0.00
Pending 2022-08-02 DR#1048 NANDIN 0.00
Pending 2022-08-01 DR#1047 BODEGA 0.00
Pending 2022-07-26 DR#1046 BODEGA 0.00
Pending 2022-07-25 DR#1044 BODEGA/DR#1045 BODEGA 0.00
Pending 2022-07-23 DR#1041BORJOCK/DR#1043SIAMPC/DR#1042 0.00
Pending 2022-07-22 dr # 1040 bodega 0.00
Pending 2022-07-21 dr # 1037 /dr # 1038 /dr # 1039 0.00
Pending 2022-07-20 DR#1034 NANDIN / DR#1035 BODEGA 0.00
Pending 2022-07-18 dr # 1033 0.00
Pending 2022-07-16 dr # 1031 /dr # 1032 0.00
Pending 2022-07-15 dr # 1029 /dr # 1030 0.00
Pending 2022-07-14 dr # 1027 /dr # 1028 0.00
Pending 2022-07-13 dr # 1026 bodega 0.00
Pending 2022-07-12 dr # 1024 /dr # 1025 nandins 0.00
Pending 2022-07-11 DR#1022BODEGA/DR#1023NANDIN 0.00
Pending 2022-07-08 dr # 1019 /dr # 1020 /dr # 1021 0.00
Pending 2022-07-07 DR#1017BODEGA/DR#1018LAKAS 0.00
Pending 2022-07-06 dr # 1016 0.00
Pending 2022-07-06 DR#1014BODEGA/DR#1015BORJOCK 0.00
Pending 2022-07-05 dr # 1012 dels /dr # 1013 kim ken kris 0.00
Pending 2022-07-04 dr # 1011 bodega 0.00
Pending 2022-07-02 dr # 1010 bodega 0.00
Pending 2022-07-01 dr # 1008 /dr # 1009 0.00
Pending 2022-06-29 dr # 1005 /dr # 1006 / dr # 1007 0.00
Pending 2022-06-28 dr # 1003 / dr # 1004 bodega 0.00
Pending 2022-06-27 dr # 1000 /dr # 1001 0.00
Pending 2022-06-27 DR#1002 SIDC 0.00
Pending 2022-06-25 dr # 999 /dr # 998 0.00
Pending 2022-06-24 dr # 997 /bodega /enras 0.00
Pending 2022-06-23 dr # 994 /dr # 995 / dr # 996 0.00
Pending 2022-06-22 DR#990NANDIN/991CANTUA/992LAKAS/993CABATBAT 0.00
Pending 2022-06-21 DR#988 PAG-ASA/DR#989BODEGA 0.00
Pending 2022-06-20 DR#986 BODEGA / DR#987 BODEGA 0.00
Pending 2022-06-18 DR#984/985 0.00
Pending 2022-06-17 dr # 981 /dr # 982 pat cano / dr # 983 canto 0.00
Pending 2022-06-15 DR#980 A&L/BODEGA 0.00
Pending 2022-06-14 DR#977-978 BODEGA 0.00
Pending 2022-06-14 DR#979 NANDIN 0.00
Pending 2022-06-10 dr # 976 0.00
Pending 2022-06-10 DR#976 BODEGA 0.00
Pending 2022-06-09 DR#975 BODEGA 0.00
Pending 2022-06-08 dr # 974 bodega 0.00
Pending 2022-06-07 DR#972-973 0.00
Pending 2022-06-06 DR#971 BORJOCK 0.00
Pending 2022-06-04 DR#970 BODEGA 0.00
Pending 2022-06-03 DR#969 EVA CANTUA / NANDIN 0.00
Pending 2022-06-02 dr # 968 0.00
Pending 2022-06-01 DR#967 BODEGA 0.00
Pending 2022-05-31 dr # 965 bodega / dr # 966 sidc 0.00
Pending 2022-05-30 DR#964 BODEGA 0.00
Pending 2022-05-27 dr # 963 bodega 0.00
Pending 2022-05-26 DR#962 RCB 0.00
Pending 2022-05-25 DR#960 0.00
Pending 2022-05-25 DR#961 0.00
Pending 2022-05-23 DR#958 BODEGA / 959 LAKAS 0.00
Pending 2022-05-23 dr # 957 sobida /mg 0.00
Pending 2022-05-21 DR # 955 BODEGA /DR # 956 NANDINS F/S 0.00
Pending 2022-05-20 DR#953/954(SIAMPC/DELS/BODEGA) 0.00
Pending 2022-05-18 dr # 952 j & j /dariagan 0.00
Pending 2022-05-18 dr # 951 bodega / rafas 0.00
Pending 2022-05-17 dr # 950 charlene /martin 0.00
Pending 2022-05-16 DR # 948 RKG/GOLD STAR /DR # 949 0.00
Pending 2022-05-13 DR#947 0.00
Pending 2022-05-11 dr # 946 bodega 0.00
Pending 2022-05-07 945 0.00
Pending 2022-05-04 dr # 944 ( gold star ) 0.00
Pending 2022-05-02 dr # 942 bodega / dr # 943 nandins 0.00
Pending 2022-04-30 dr # 941 bodega 0.00
Pending 2022-04-30 DR#940 casilda tubongbanwa 0.00
Pending 2022-04-27 dr # 939 0.00
Pending 2022-04-25 dr # 938 bodega 0.00
Pending 2022-04-23 dr # 937 ( bodega ) 0.00
Pending 2022-04-22 dr # 936 bodega /dr # 935 rz jr. 0.00
Pending 2022-04-21 dr # 934 pacemco /dr # 933 siampc 0.00
Pending 2022-04-19 dr # 932 parrenas 0.00
Pending 2022-04-08 dr # 931 0.00
Pending 2022-04-08 dr # 931 ( bodega ) 0.00
Pending 2022-04-06 dr # 928 /dr # 930 0.00
Pending 2022-04-06 929(goldstar) 0.00
Pending 2022-03-31 dr # 927 ( bodega ) 0.00
Pending 2022-03-31 DR # 927 ( BODEGA ) 0.00
Pending 2022-03-30 dr # 926 / RKG bacolod 0.00
Pending 2022-03-22 DR # 925 0.00
Pending 2022-03-04 dr # 922 0.00