SUPPLIER ORDER


SUPPLIER INFORMATION

NEW ORDER



Summary Of Orders

Status Date PO # Total Cost
Pending 2024-07-19 CR#36125 3,330.00
Pending 2024-07-17 CR#8436 24,500.00
Pending 2024-07-12 Nexxus CR#8239 8,903.60
Pending 2024-07-10 NEXXUS CR#8130 39,615.00
Pending 2024-07-09 NEXXUS CR#8084/8083/8082/8102 29,124.75
Pending 2024-07-05 NEXXUS DR#7685/7844/7687/7686/7709/7710 26,271.24
Pending 2024-06-29 NEXXUS CR#8356/7329//7357/7330 18,403.21
Pending 2024-06-13 CR#5956/6005/6293/6416 40,957.50
Pending 2024-05-31 CR#5653/5691 35,680.41
Pending 2024-05-23 CR#5413 28,546.00
Pending 2024-05-17 CR#5257 21,006.90
Pending 2024-05-09 CR#4873 3,730.00
Pending 2024-05-09 CR#4878 8,040.00
Pending 2024-05-04 CR#4693 26,404.40
Pending 2024-04-18 CR#3941 4/16/24 11,960.60
Pending 2024-04-18 CR#3554 4/9/24 26,553.00
Pending 2024-03-11 CR#2383/2413 175,465.65
Pending 2023-04-11 nexus trading #17591/17584 26,998.00
Pending 2022-12-09 nexus#16100 9,880.00
Pending 2022-03-22 12680 19,000.00
Pending 2022-03-22 12679 13,290.00