SUPPLIER ORDER


SUPPLIER INFORMATION

NEW ORDER



Summary Of Orders

Status Date PO # Total Cost
Pending 2026-03-30 CSI#0379232 SOLANE 44,662.00
Pending 2026-03-26 CSI # 0377689 SOLANE 18,369.00
Pending 2026-03-23 CSI # 0376893 SOLANE 12,924.00
Pending 2026-03-19 CSI # 0375750 SOLANE 37,985.70
Pending 2026-03-16 CSI # 0376878 SOLANE 19,097.85
Pending 2026-03-12 CSI # 0374493 SOLANE 24,443.10
Pending 2026-03-09 CSI # 373092 SOLANE 26,875.20
Pending 2026-03-02 CSI # 0373863 SOLANE 23,542.05
Pending 2026-02-26 CSI # 0372743 SOLANE 8,888.40
Pending 2026-02-23 CSI # 0372729 SOLANE 17,085.75
Pending 2026-02-19 SCI # 370596 SOLANE 21,109.95
Pending 2026-02-16 CSI # 370578 SOLANE 24,863.10
Pending 2026-02-12 CSI # 370821 SOLANE 27,986.25
Pending 2026-02-11 CSI#345780 10/13/25 CSI#364154 SOLANE 1/15/26 30,114.00
Pending 2026-02-09 CSI # 0368586 SOLANE 3,333.15
Pending 2026-02-07 CSI # 0370807 SOLANE 44,442.00
Pending 2026-02-04 CSI # 0369756 SOLANE 24,863.10
Pending 2026-01-29 CSI # 0366442 SOLANE 19,902.00
Pending 2026-01-26 CSI # 0364247 SOLANE 12,034.00
Pending 2026-01-22 CSI # 0366615 SOLANE 12,034.00
Pending 2026-01-19 CSI # 0364230 SOLANE 22,090.00
Pending 2026-01-13 CSI # 0364213 SOLANE 16,410.00
Pending 2026-01-09 CSI # 0363195 SOLANE 17,714.00
Pending 2026-01-06 CSI # 0360687 80,956.00
Pending 2025-12-29 CSI # 0362918 SOLANE 22,470.00
Pending 2025-12-27 CSI # 0361606 SOLANE 29,960.00
Pending 2025-12-22 CSI # 0357541 SOLANE 27,170.00
Pending 2025-12-18 CSI # 360652 SOLANE 18,190.00
Pending 2025-12-15 CSI # 0357283 SOLANE 13,910.00
Pending 2025-12-11 CSI # 0358822 SOLANE 11,770.00
Pending 2025-12-11 CSI # 037815 SOLANE (12/8/25 ) 10,910.00
Pending 2025-12-06 CSI # 0358809 SOLANE 13,910.00
Pending 2025-12-05 CSI # 0355141 SOLANE BAROTAC 10,700.00
Pending 2025-12-05 CSI # 0356000 SOLANE 17,120.00
Pending 2025-12-04 CSI # 0355970 (11/29/25 ) BAROTAC 15,780.00
Pending 2025-12-04 CSI # 0357062 (12/1/25) 11,782.00
Pending 2025-11-27 CSI # 0352595 SOLANE 22,092.00
Pending 2025-11-25 CSI # 351840 SOLANE (11/21/25) 13,886.00
Pending 2025-11-24 CSI # 352585 SOLANE 14,728.00
Pending 2025-11-22 CSI # 351529 SOLANE BTAC. 10,520.00
Pending 2025-11-18 CSI # 0353824 SOLANE 14,728.00
Pending 2025-11-15 CSI # 0353283 SOLANE BTAC. 10,570.00
Pending 2025-11-13 CSI # 0353809 SOLANE 20,293.00
Pending 2025-11-10 CSI # 0350684 SOLANE 10,570.00
Pending 2025-11-08 CSI # SOLANE BTAC. 9,513.00
Pending 2025-11-07 CSI # 0352563 SOLANE 42,280.00
Pending 2025-11-05 CSI # 0351507 SOLANE BTAC. 10,570.00
Pending 2025-10-31 CSI # 350666 SOLANE 17,969.00
Pending 2025-10-27 CSI # 348400 SOLANE 8,666.00
Pending 2025-10-25 CSI # 345790 BTAC SOLANE 10,570.00
Pending 2025-10-23 CSI # 0348382 SOLANE 15,855.00
Pending 2025-10-20 CSI # 0348368 SOLANE 12,684.00
Pending 2025-10-18 CSI # 0346686 SOLANE BTAC. 10,570.00
Pending 2025-10-16 CSI # 0342849 12,684.00
Pending 2025-10-11 CSI # 0345693 SOLANE 10,570.00
Pending 2025-10-09 CSI # 0342835 SOLANE 14,161.00
Pending 2025-10-08 CSI # 0343684 10,570.00
Pending 2025-10-02 CSI # 0333230 83,412.00
Pending 2025-10-01 CSI # 0345658 SOLANE 10,640.00
Pending 2025-01-18 DR # 0050874 40,645.00
Pending 2024-12-30 CSI#287143 33,625.00
Pending 2024-12-28 CSI#290378 27,504.00
Pending 2024-12-23 CSI#268546 29,796.00
Pending 2024-12-20 CSI # 288732 SOLANE 22,920.00
Pending 2024-12-18 CSI # 287832 SOLANE 18,546.00
Pending 2024-12-16 CSI#68503 30,942.00
Pending 2024-12-13 DR # 286915 SOLANE 18,756.00
Pending 2024-12-11 CSI # 287821 SOLANE 33,234.00
Pending 2024-12-09 CSI#286586 34,590.00
Pending 2024-12-06 CSI # 287124 SOLANE 21,774.00
Pending 2024-12-04 CSI # 286861 SOLANE 36,882.00
Pending 2024-11-30 CSI # 285563 19,261.00
Pending 2024-11-28 CSI # 283727 SOLANE 15,359.00
Pending 2024-11-25 CSI #284253 SOLANE 26,899.00
Pending 2024-11-22 CSI # 281982 SOLANE 22,660.00
Pending 2024-11-20 CSI # 281089 SOLANE 20,394.00
Pending 2024-11-18 CSI # 282669 SOLANE 18,128.00
Pending 2024-11-16 NO RECEIPT FABSON 54,384.00
Pending 2024-11-13 CSI # 282601 27,192.00
Pending 2024-11-12 fabson #279668-10/30/24 16,795.00
Pending 2024-11-11 CSI # 277590 SOLANE 26,269.00
Pending 2024-11-08 CSI # 281268 SOLANE 13,596.00
Pending 2024-11-06 CSI # 281060 SOLANE 42,131.00
Pending 2024-11-05 CSI # 277950 SOLANE 10,197.00
Pending 2024-11-02 CS # 279576 /CS # 276766 10 BAL P/V 50,595.00
Pending 2024-10-30 CS # 276766 SOLANE 45,925.00
Pending 2024-10-26 CSI#276760 31,475.00
Pending 2024-10-26 CSI#276760 34,565.00
Pending 2024-10-23 CSI # 272444 SOLANE 26,760.00
Pending 2024-10-21 CSI # 277903 SOLANE 9,550.00
Pending 2024-10-19 CSI # 0277514 SOLANE 26,760.00
Pending 2024-10-16 CSI#277052 44,600.00
Pending 2024-10-14 CSI#276101 28,085.00
Pending 2024-10-11 CSI # 275202 SOLANE 14,495.00
Pending 2024-10-09 CI#271032 45,715.00
Pending 2024-10-07 CSI # 274359 21,185.00
Pending 2024-10-04 CSI#269141 FABSON 19,165.00
Pending 2024-10-03 CSI # 274311 SOLANE 28,295.00
Pending 2024-09-30 NO RECEIPT SOLANE 22,100.00
Pending 2024-09-28 NO RECEIPT C/O JERRY JORDAN 24,875.00
Pending 2024-09-27 CSI # 0271779 SOLANE 9,954.00
Pending 2024-09-25 CSI # 272414 SOLANE 22,750.00
Pending 2024-09-23 CSi # 270615 SOLANE 39,130.00
Pending 2024-09-21 CSI # 269182 SOLANE 15,484.00
Pending 2024-09-18 CSI # 268039 SOLANE 26,544.00
Pending 2024-09-16 CSI # 268231 SOLANE 45,766.00
Pending 2024-09-13 CSI # 268205 SOLANE 17,696.00
Pending 2024-09-11 CSI # 268002 SOLANE 51,184.00
Pending 2024-09-06 csi # 266642 solane 26,376.00
Pending 2024-09-04 DR # 258939 SOLANE 36,897.00
Pending 2024-09-02 DR # 266228 SOLANE 14,287.00
Pending 2024-08-30 DR # 265719 SOLANE 28,784.00
Pending 2024-08-30 DR # 45293 643,500.00
Pending 2024-08-28 CSI # 258924 40,194.00
Pending 2024-08-24 CSI # 262441 SOLANE 35,798.00
Pending 2024-08-21 CSI # 262220 SOLANE 28,105.00
Pending 2024-08-19 CSI # 260171 SOLANE 37,786.00
Pending 2024-08-16 CSI # 262692 SOLANE 16,905.00
Pending 2024-08-14 CSI # 262329 SOLANE 31,871.00
Pending 2024-08-12 CSI # 263070 SOLANE 25,487.00
Pending 2024-08-09 CSI # 260498 SOLANE 27,685.00
Pending 2024-08-07 CSI # 261915 SOLANE 32,970.00
Pending 2024-08-05 CSI # 260021 SOLANE 19,296.00
Pending 2024-08-02 CSI # 260153 SOLANE 13,146.00
Pending 2024-07-31 CS # 260361 SOLANE 31,979.50
Pending 2024-07-30 CSI#258045 21,910.00
Pending 2024-07-26 CS # 259162 SOLANE 23,005.50
Pending 2024-07-24 CSI # 258909 SOLANE 28,903.00
Pending 2024-07-22 CSI # 255429 SOLANE 48,412.00
Pending 2024-07-19 CSI#255995 32,609.50
Pending 2024-07-15 CSI # 256503 SOLANE 29,788.50
Pending 2024-07-12 CSI # 255971 SOLANE 35,056.00
Pending 2024-07-10 CSI # 254521 /CSI # 253795 SOLANE 43,144.50
Pending 2024-07-05 CSI # 254979 SOLANE 29,998.50
Pending 2024-07-03 CSI # 251649 /CSI # 252000 SOLANE 39,858.00
Pending 2024-06-28 CSI # 251982 SOLANE 47,247.00
Pending 2024-06-24 dr # 252366 solane 53,781.00
Pending 2024-06-21 CSI # 249497 SOLANE 40,254.00
Pending 2024-06-19 CSI # 251903 SOLANE 26,136.00
Pending 2024-06-12 CS # 248532 SOLANE 41,382.00
Pending 2024-06-10 28,694.00
Pending 2024-06-07 CSI # 249457 SOLSNE 25,047.00
Pending 2024-06-05 CSI#245186 54,830.00
Pending 2024-05-31 CSI 247321 SOLANE 15,436.00
Pending 2024-05-29 CSI#247910 28,884.00
Pending 2024-05-27 CSI # 246393 SOLANE 27,225.00
Pending 2024-05-24 CSI # 246388 SOLANE 38,166.00
Pending 2024-05-22 CSI # 245681 SOLANE 30,040.00
Pending 2024-05-17 csi # 246353 solane 29,403.00
Pending 2024-05-15 CSI#245963 52,462.00
Pending 2024-05-10 CSI # 244261 SOLANE 23,249.00
Pending 2024-05-08 CS # 243373 SOLANE 29,890.00
Pending 2024-05-06 CSI # 235100 SOLANE 26,516.00
Pending 2024-05-03 CSI # 243357 SOLANE 18,513.00
Pending 2024-05-01 DR#242620 57,580.00
Pending 2024-04-29 CSI#242605 49,500.00
Pending 2024-04-24 CSI#241700 22,190.00
Pending 2024-04-23 CS#224/997/917/299/930/936/435/278 DGAS 109,250.00
Pending 2024-04-23 BTAC CSI#954/212/297/529/445/232 92,820.00
Pending 2024-04-23 BTAC CS#905/219/297/921/937/933/275 91,300.00
Pending 2024-04-23 CS#938/206/945/438/298/520/448/452/234 DGAS 133,790.00
Pending 2024-04-22 CSI#238527 23,290.00
Pending 2024-04-17 CSI#234648 59,440.00
Pending 2024-04-12 CSI # 238248 SOLANE 21,090.00
Pending 2024-04-08 csi # 238238 24,200.00
Pending 2024-04-08 CS # 239491 26,400.00
Pending 2024-04-05 DR # 238225 65,140.00
Pending 2024-04-01 CSI # 237980 43,290.00
Pending 2024-03-27 CSI#232647 35,900.00
Pending 2024-03-25 CSI # 236505 9,990.00
Pending 2024-03-20 CSI # 235108 29,620.00
Pending 2024-03-18 CSI # 232337 29,970.00
Pending 2024-03-15 CSI # 235103 29,970.00
Pending 2024-03-13 CSI # 234302 36,820.00
Pending 2024-03-11 CSI#231955/231957 51,440.00
Pending 2024-03-06 CSI # 232288 32,570.00
Pending 2024-03-05 DUMANGAS SOLANE 1/2 - 1/29 147,140.00
Pending 2024-03-05 DUMANGAS SOLANE 3/1-3/5 51,712.00
Pending 2024-03-05 DUMANGAS SOLANE 2/2-2/27 150,974.00
Pending 2024-03-04 CSI # 232309 32,190.00
Pending 2024-03-01 CSI # 231579 39,816.00
Pending 2024-02-28 CSI # 225795 30,052.00
Pending 2024-02-27 BTAC FABSON CS#228545/229098/229097/224998 39,124.00
Pending 2024-02-26 CSI # 229445 28,030.00
Pending 2024-02-21 CSI # 229432 33,180.00
Pending 2024-02-20 BTAC FABSON CS#220694/229061/227408/227423 75,208.00
Pending 2024-02-19 CSI # 229619 29,896.00
Pending 2024-02-16 CSI # 226142 23,226.00
Pending 2024-02-14 CSI # 225784 50,876.00
Pending 2024-02-09 CSI # 222942 42,062.00
Pending 2024-02-07 fabson#28616 42,028.00
Pending 2024-02-03 fason#3503,5763 64,664.00
Pending 2024-01-30 fabson#2327,1137 80,008.00
Pending 2024-01-26 fabson#2759,2915 41,648.00
Pending 2024-01-17 fabson#9744,9833,1129 154,390.00
Pending 2024-01-05 fabson#31014 34,600.00
Pending 2024-01-05 fabson#220656 87,344.00
Pending 2023-12-29 Btac as of august 29-september 29, 2023 158,570.00
Pending 2023-12-29 Dgas As of AUGUST 29-SEPTEMBER 29, 2023 126,010.00
Pending 2023-12-29 Btac as of december 1-29,2023 118,332.50
Pending 2023-12-29 Dgas As of DECEMBER 1-28, 2023 136,855.00
Pending 2023-12-29 Btac as of november 2-31, 2023 124,190.00
Pending 2023-12-29 Dgas As of NOVEMBER 1-28, 2023 124,950.00
Pending 2023-12-29 Btac as of October 1-30, 2023 124,136.00
Pending 2023-12-29 Dgas As of OCTOBER 1-30, 2023 94,666.00
Pending 2023-12-28 fabson#8391 20,092.50
Pending 2023-12-28 fabson#30312 50,760.00
Pending 2023-12-28 fabson#19701 85,360.00
Pending 2023-12-28 fabson#30302 19,795.00
Pending 2023-12-28 fabson#9812 40,185.00
Pending 2023-12-14 FABSON#14776,16912,7165 116,173.50
Pending 2023-12-14 FABSON#17572,17590 69,795.00
Pending 2023-11-29 fabson#212181 104,015.00
Pending 2023-11-17 fabson#10842 65,565.00
Pending 2023-11-15 fabson#10825 45,862.50
Pending 2023-11-13 fabson#10380 39,127.50
Pending 2023-11-11 31,915.00
Pending 2023-11-06 210802 16,242.50
Pending 2023-11-04 fabson#211151 61,335.00
Pending 2023-10-30 fabson#6549 49,532.00
Pending 2023-10-24 54012/6088 81,492.00
Pending 2023-10-19 f-Fabson #1696,5210,6514 126,964.00
Pending 2023-10-06 #4063,4079 74,320.00
Pending 2023-09-29 fabson#201664,201681 75,120.00
Pending 2023-09-28 fabson#200258,200271 58,140.00
Pending 2023-09-28 fabson#195482,197989 62,593.40
Pending 2023-09-09 fabson#195478 13,490.60
Pending 2023-09-08 FABSON#5085,7912 82,213.45
Pending 2023-08-31 FABSON#96564 46,566.05
Pending 2023-08-25 FABSON#3525,5064 45,886.05
Pending 2023-08-19 fabson #1667,4898,2169,2179,3517 118,076.25
Pending 2023-07-28 fabson#7584,8871,9082,8886,8887 71,086.00
Pending 2023-07-13 fabson#7568,7569,6810 89,575.70
Pending 2023-07-07 fabson#184640 16,842.55
Pending 2023-07-06 fabson#181820,182958,182977183000 87,442.85
Pending 2023-07-06 #180419,176696,176697 42,245.25
Pending 2023-06-12 FABSON#5945/7639/7417/7418 52,107.20
Pending 2023-06-12 FABSON#7624/78006 17,262.65
Pending 2023-06-02 FABSON#5637 510.00
Pending 2023-06-02 fabson#5926,5636,5936 55,745.20
Pending 2023-05-19 FABSON#174718,25625,170495 27,095.35
Pending 2023-05-11 fabson#0485,7046,2404,2403,1941 72,352.40
Pending 2023-05-11 fabson#8743,0452, 27,621.05
Pending 2023-04-26 166633,167031,167032,166233,168803 75,651.70
Pending 2023-04-26 fabson#167749 14,796.75
Pending 2023-04-26 fabson #7749,7750 9,351.00
Pending 2023-04-10 #160778 13,810.40
Pending 2023-04-05 fabson#162130/163708 18,758.50
Pending 2023-03-30 fabson#161118,161125,161139 68,039.90
Pending 2023-03-18 fabson#160116 27,161.25
Pending 2023-03-17 fabson#159372 16,296.75
Pending 2023-03-11 fabson#58225 41,285.10
Pending 2023-03-06 fabson#156570 49,976.70
Pending 2023-02-25 FABSON#155714 53,529.15
Pending 2023-02-18 fabson#154211 56,222.50
Pending 2023-02-11 fabson2/6-2/11 75,338.15
Pending 2023-02-11 fabson2/6-2/11 75,338.15
Pending 2023-02-04 Fabson 30,360.15
Pending 2023-01-28 FABSON#150005 32,048.00
Pending 2023-01-26 FABSON#148156,148869 52,078.00
Pending 2023-01-17 FABSON#145031 40,060.00
Pending 2023-01-10 Fabson#142591 15,022.50
Pending 2023-01-07 Fabson#142029 39,378.50
Pending 2023-01-02 Fabson#143156 37,055.50
Pending 2022-10-31 119250,120241,121857,123271 86,463.50
Pending 2022-10-31 118519,119209,120220 50,599.50
Pending 2022-09-20 9989,1672,2228,2247,5265,6077,6057,7029 146,740.00
Approved 2022-07-04 95812 6,267.00
Approved 2022-07-04 100007 12,174.00
Approved 2022-07-04 95138 39,691.00
Approved 2022-07-04 100008 28,201.50
Pending 2022-07-04 92043 12,534.00
Approved 2022-07-04 100439 21,850.50
Approved 2022-07-04 67296 2,975.00
Approved 2022-07-04 97781 15,607.50