SUPPLIER ORDER


SUPPLIER INFORMATION

NEW ORDER



Summary Of Orders

Status Date PO # Total Cost
Pending 2026-03-31 DR # 5337 SWIRE 312,750.00
Pending 2026-03-26 ATW # 10068 /10071 /10124 745,500.00
Pending 2026-03-24 DR # 5248 SWIRE 312,750.00
Pending 2026-03-14 DR # 5122 SWIRE 382,250.00
Pending 2026-03-10 DR # 5094 SWIRE SAN JOSE 145,000.00
Pending 2026-03-09 DR # 5089 / DR # 5088 SWIRE 600,525.00
Pending 2026-03-07 DR # 5091 / DR # 5090 SWIRE DUMANGAS 506,150.00
Pending 2026-03-07 DR # 5078 SWIRE 382,250.00
Pending 2026-03-04 DR # 5047/DR # 5048 /DR # 5049 SWIRE 1,612,500.00
Pending 2026-02-27 DR # 5018 SWIRE 382,250.00
Pending 2026-02-25 ATW # 10063 SWIRE 813,250.00
Pending 2026-02-25 DR # 4998 /DR # 5002 SWIRE 1,055,000.00
Pending 2026-02-23 DR # 4980 SWIRE 312,750.00
Pending 2026-01-31 ATW # 10023 198,575.00
Pending 2026-01-21 ATW # 9925 139,000.00
Pending 2026-01-21 ATW # 9993 448,500.00
Pending 2025-12-27 DR # 4659 SWIRE 382,250.00
Pending 2025-12-27 DR # 4656 SWIRE 822,250.00
Pending 2025-12-24 DR # 4645 SWIRE 382,250.00
Pending 2025-12-24 ATW # 9796 /9797 /9809 /9811 /9821 /9827 2,518,000.00
Pending 2025-12-24 ATW # 9832 417,000.00
Pending 2025-12-20 DR # 4617 SWIRE 672,750.00
Pending 2025-12-19 DR # 4583 SWIRE DUMANGAS 822,250.00
Pending 2025-12-19 DR # 4599 SWIRE 822,250.00
Pending 2025-12-15 DR # 4550 /DR # 4551 SWIRE 1,495,000.00
Pending 2025-12-12 DR # 4518 SWIRE 672,750.00
Pending 2025-12-11 DR # 4506 /DR # 4507 SWIRE (140 ZARRAGA ) 1,644,500.00
Pending 2025-12-10 DR # 4485 SWIRE 822,250.00
Pending 2025-12-06 ATW # 9717 /9770 / 1,114,500.00
Pending 2025-12-06 DR # 4467 SWIRE 822,250.00
Pending 2025-12-05 DR # 4426 /DR # 4454 SWIRE DUMANGAS 1,619,750.00
Pending 2025-12-02 DR # 4425 SWIRE (100 ZARRAGA ) 672,750.00
Pending 2025-12-02 DR # 4418 SWIRE 819,500.00
Pending 2025-11-29 DR # 4378 SWIRE DUMANGAS 819,500.00
Pending 2025-11-29 DR # 10390 SWIRE 819,500.00
Pending 2025-11-29 DR # 4406 SWIRE 670,500.00
Pending 2025-11-28 DR # 4372 SWIRE 819,500.00
Pending 2025-11-25 DR # 4349 SWIRE 819,500.00
Pending 2025-11-21 DR # 4294 /DR # 4328 SWIRE 1,639,000.00
Pending 2025-11-21 DR # 4333 SWIRE /ATLAS DUMANGAS 797,500.00
Pending 2025-11-20 DR # 4292 SWIRE 819,500.00
Pending 2025-11-19 DR # 4308 DUMANGAS 819,500.00
Pending 2025-11-19 DR # 4277 /DR # 4291 SWIRE 1,639,000.00
Pending 2025-11-18 DR # 4298 DUMANGAS (ATLAS COMBINED) 797,500.00
Pending 2025-11-13 NO RECEIPT ELVIE ESTEVA 819,500.00
Pending 2025-11-13 NO RECEIPT SWIRE WILLIAM DUMANGAS 819,500.00
Pending 2025-10-17 DR # 004150 SWIRE 149,600.00
Pending 2025-10-09 DR # 4121 SWIRE 306,000.00
Pending 2025-10-02 ATW # 9643 SWIRE 272,000.00
Pending 2025-09-30 DR # 4088 SWIRE 374,000.00
Pending 2025-09-20 DR # 004051 306,000.00
Pending 2025-09-16 CSI # 0006191 254,448.00
Pending 2025-09-11 ATW # 9623 CHARLENE 122,400.00
Pending 2025-08-29 DR # 3975 SWIRE 374,000.00
Pending 2025-08-28 DR # 3974 SWIRE 374,000.00
Pending 2025-08-27 DR # 3965 SWIRE DUMANGAS 374,000.00
Pending 2025-08-23 ATW # 9576 SWIRE 204,000.00
Pending 2025-08-19 DR # 3929 SWIRE 374,000.00
Pending 2025-08-16 DR # 3925 SWIRE 882,000.00
Pending 2025-08-14 DR # 3913 SWIRE 808,500.00
Pending 2025-08-13 DR # 3903 SWIRE 374,000.00
Pending 2025-08-07 DR # 3874 SWIRE 808,500.00
Pending 2025-08-06 DR # 3867 SWIRE 808,500.00
Pending 2025-08-06 DR # 3860 SWIRE DUMANGAS 808,500.00
Pending 2025-08-04 DR # 3859 SWIRE 374,000.00
Pending 2025-08-02 ATW # 9531 REA FUNDAL 441,000.00
Pending 2025-08-02 DR # 3850 SWIRE 808,500.00
Pending 2025-08-01 DR # 3829 /DR # 3830 /DR # 3837 SWIRE 1,844,000.00
Pending 2025-07-30 DR # 3812 661,500.00
Pending 2025-07-25 DR # 3740 SWIRE 661,500.00
Pending 2025-07-24 DR # 3753 SWIRE DUMANGAS 808,500.00
Pending 2025-07-22 DR # 3707 SWIRE 808,500.00
Pending 2025-07-21 DR # 3708 SWIRE 808,500.00
Pending 2025-07-19 DR # 3676 SWIRE(120 ZARRAGA) 808,500.00
Pending 2025-07-18 DR # 3666 / DR # 3667 SWIRE 1,182,500.00
Pending 2025-07-15 DR # 3641 SWIRE 374,000.00
Pending 2025-07-14 DR # 3618 SWIRE 374,000.00
Pending 2025-07-12 DR # 3605 /DR # 3609 SWIRE(100 ZARRAGA ) 1,182,500.00
Pending 2025-07-09 ATW # 9426 CHARLENE 487,000.00
Pending 2025-07-08 DR # 3577 SWIRE 374,000.00
Pending 2025-07-04 DR # 3557 SWIRE DUMANGAS 808,500.00
Pending 2025-07-03 DR # 3523 /DR # 3516 SWIRE 1,617,000.00
Pending 2025-07-02 DR # 3512 SWIRE 808,500.00
Pending 2025-07-01 ATW # 9395 408,000.00
Pending 2025-06-30 DR # 3494 SWIRE 808,500.00
Pending 2025-06-28 DR # 4480 / DR # 3490 (170 ZARRAGA )SWIRE 1,420,000.00
Pending 2025-06-28 DR # 3479 DUMANGAS 781,000.00
Pending 2025-06-27 DR # 3462 SWIRE 374,000.00
Pending 2025-06-26 DR # 3465 SWIRE 781,000.00
Pending 2025-06-26 DR # 9365 /ATW # 9366 816,000.00
Pending 2025-06-24 DR # 3442 SWIRE 374,000.00
Pending 2025-06-21 ATW # 9328 SWIRE 374,000.00
Pending 2025-06-14 DR # 3357 SWIRE 306,000.00
Pending 2025-06-13 DR # 3350 SWIRE 374,000.00
Pending 2025-06-12 DR # 3336 SWIRE 374,000.00
Pending 2025-06-12 DR # 3346 SWIRE 374,000.00
Pending 2025-06-10 DR # 3325 SWIRE 306,000.00
Pending 2025-06-05 ATW # 9212 /9258 /9263 952,000.00
Pending 2025-06-04 DR # 3274 / DR # 3284 SWIRE 748,000.00
Pending 2025-05-26 DR # 3220 /DR # 3233 SWIRE DUMANGAS 1,227,420.00
Pending 2025-05-24 DR # 3215 / DR # 3216 SWIRE 680,000.00
Pending 2025-05-20 DR # 3190 SWIRE 306,000.00
Pending 2025-05-19 DR # 3191 SWIRE 374,000.00
Pending 2025-05-14 DR # 3169 SWIRE 374,000.00
Pending 2025-05-12 ATW # 9130 / 9149 1,137,500.00
Pending 2025-05-12 ATW # 9080 /9086 /9107 /9110 /9113/ 9119 2,269,980.00
Pending 2025-05-10 DR # 3162 /DR # 3161 SWIRE 1,155,000.00
Pending 2025-05-09 dr # 3158 /dr # 3159 /dr # 3157 swire 1,387,000.00
Pending 2025-05-05 DR#3143 SWIRE 781,000.00
Pending 2025-05-03 DR#3134/3138 SWIRE 1,013,000.00
Pending 2025-05-02 DR#3133 SWIRE 374,000.00
Pending 2025-04-29 DR # 3104 SWIRE 639,000.00
Pending 2025-04-23 DR # 3096 SWIRE 285,600.00
Pending 2025-04-07 DR # 3056 SWIRE 639,000.00
Pending 2025-04-02 DR # 3042 SWIRE 306,000.00
Pending 2025-04-02 DR # 3040 SWIRE 781,000.00
Pending 2025-03-27 DR # 3028 DUMANGAS 781,000.00
Pending 2025-03-26 DR # 3022 SWIRE 306,000.00
Pending 2025-03-22 DR#3003 / DR#3005 / DR#3006 SWIRE 2,201,000.00
Pending 2025-03-20 DR # 2989 / DR # 2990 /DR # 2993 SWIRE 1,529,000.00
Pending 2025-03-18 DR # 2971 SWIRE 781,000.00
Pending 2025-03-15 DR # 2956 SWIRE 781,000.00
Pending 2025-03-14 DR # 2953 /DR # 2945 SWIRE 945,000.00
Pending 2025-03-11 DR # 2918 /DR # 2915 SWIRE 1,562,000.00
Pending 2025-03-07 DR#2899 737,000.00
Pending 2025-03-06 DR # 2894 / DR # 2887 SWIRE (160 ZARRAGA ) 1,474,000.00
Pending 2025-03-06 DR#2886 SWIRE 737,000.00
Pending 2025-03-06 DR # 2888 SWIRE DUMANGAS 737,000.00
Pending 2025-02-18 DR # 2843 SWIRE DUMANGAS 357,500.00
Pending 2025-02-17 DR # 2839 SWIRE 292,500.00
Pending 2025-02-15 DR # 2829 SWIRE 292,500.00
Pending 2025-02-13 DR # 2817 SWIRE 292,500.00
Pending 2025-02-08 DR # 2808 SWIRE 357,500.00
Pending 2025-02-07 DR # 2807 / DR # 2806 SWIRE 650,000.00
Pending 2025-02-05 DR # 2794 /DR # 2795 SWIRE 650,000.00
Pending 2025-01-06 DR # 2636 SWIRE 804,000.00
Pending 2025-01-06 DR # 2595 SWIRE SAN JOSE 737,000.00
Pending 2025-01-04 DR # 2620 SWIRE 737,000.00
Pending 2025-01-03 DR # 2619 SWIRE 737,000.00
Pending 2024-12-30 DR#2597/2610 1,474,000.00
Pending 2024-12-30 DR # 2613 SWIRE 737,000.00
Pending 2024-12-28 DR#2596 737,000.00
Pending 2024-12-26 DR # 002599 SWIRE DUMANGAS 737,000.00
Pending 2024-09-06 DR # 2190 63,000.00
Pending 2024-09-04 DR # 2173 SWIRE 346,500.00
Pending 2024-09-02 DR # 2159 SWIRE 346,500.00
Pending 2024-08-30 DR # 2145 SWIRE 346,500.00
Pending 2024-08-29 DR # 2130 SWIRE DUMANGAS 346,500.00
Pending 2024-08-28 DR # 2139 SWIRE 346,500.00
Pending 2024-08-27 DR # 2113 SWIRE DUMANGAS 715,000.00
Pending 2024-08-25 DR # 2119 /DR # 2122 /DR # 2124 /DR # 2125 882,000.00
Pending 2024-08-25 DR # 2114 /DR # 2115 / DR # 2116 / DR # 2118 2,470,000.00
Pending 2024-08-24 DR # 2112 SWIRE 346,500.00
Pending 2024-08-23 dr # 2108 swire 346,500.00
Pending 2024-08-22 DR # 2107 / DR# 2102 /DR # 2101 1,229,000.00
Pending 2024-08-21 DR # 2097 SWIRE 715,000.00
Pending 2024-08-21 DR # 2089 SWIRE DUMANGAS 715,000.00
Pending 2024-08-20 DR # 2090 /DR # 2094 (130 21-00 ZARRAGA ) 1,061,500.00
Pending 2024-08-19 DR # 2086/DR# 2078(10 UREA BAL DR # 2040 ) 1,011,500.00
Pending 2024-08-17 DR # 2065 / DR # 2073 SWIRE 1,300,000.00
Pending 2024-08-16 DR # 2066 /DR # 2064 SWIRE 1,430,000.00
Pending 2024-08-15 ATW # 8364 HARI /SWIRE 260,000.00
Pending 2024-08-15 DR#2058 /15 BAG UREA BALANCE DR# 2038 366,000.00
Pending 2024-08-14 DR # 2053 SWIRE 715,000.00
Pending 2024-08-13 DR # 2040 SWIRE 702,000.00
Pending 2024-08-12 DR # 2038 SWIRE 695,500.00
Pending 2024-08-10 DR # 2018 SWIRE DUMANGAS 715,000.00
Pending 2024-08-09 DR # 1985 SWIRE 715,000.00
Pending 2024-08-07 DR # 1948 SWIRE DUMANGAS 715,000.00
Pending 2024-08-07 DR # 1968 /DR # 1961 SWIRE 1,430,000.00
Pending 2024-08-06 DR # 1937 SWIRE 585,000.00
Pending 2024-08-02 DR # 1864 /DR # 1879 SWIRE DUMANGAS 1,061,500.00
Pending 2024-07-24 DR # 1824 SWIRE 283,500.00
Pending 2024-07-22 ATW # 8263 PAOLO INT. 315,000.00
Pending 2024-07-20 DR # 1781 SWIRE 715,000.00
Pending 2024-07-19 DR # 1782 SWIRE 346,500.00
Pending 2024-07-18 DR # 1760 SWIRE 346,500.00
Pending 2024-06-28 DR # 1659 SWIRE 100,800.00
Pending 2024-06-24 DR # 1642 SWIRE 283,500.00
Pending 2024-06-21 ATW # 8028 CHARLENE 378,000.00
Pending 2024-06-21 ATW # 8073 SWIRE 195,500.00
Pending 2024-06-13 DR # 1623 SWIRE( 100 zarraga ) 283,500.00
Pending 2024-06-12 DR # 1619 /DR # 1618 SWIRE 693,000.00
Pending 2024-06-08 ATW # 8010 25,200.00
Pending 2024-06-01 DR # 1587 SWIRE 346,500.00
Pending 2024-05-30 DR # 1584 SWIRE 346,500.00
Pending 2024-05-28 DR # 1577 SWIRE 346,500.00
Pending 2024-02-22 DR # 1306 SWIRE 66,500.00
Pending 2024-02-08 DR # 1209 SWIRE 808,500.00
Pending 2024-02-02 DR # 1154 / DR # 1160 SWIRE 1,617,000.00
Pending 2024-01-30 DR # 1143 /DR # 1144 SWIRE DUMANGAS 613,500.00
Pending 2024-01-30 DR # 1131 /DR # 1132 SWIRE 690,000.00
Pending 2024-01-27 ATW # 7766 ELEAZAR CRUZ 147,000.00
Pending 2024-01-20 ATW # 7724 / 7735 ELEAZAR CRUZ 367,500.00
Pending 2024-01-12 DR#1088/1093 1,119,000.00
Pending 2024-01-11 DR#1082 379,500.00
Pending 2024-01-10 DR#1081 379,500.00
Pending 2023-12-28 DR # 1027 / DR # 1026 SWIRE 759,000.00
Pending 2023-12-23 DR#1017 379,500.00
Pending 2023-12-22 DR#1016 DUMANGAS 379,500.00
Pending 2023-12-20 DR#992/DR#993 1,470,000.00
Pending 2023-12-15 DR#975 379,500.00
Pending 2023-12-14 DR # 977 SWIRE DUMANGAS 172,500.00
Pending 2023-12-13 DR#974 310,500.00
Pending 2023-12-06 DR # 944 /DR # 942 SWIRE 690,000.00
Pending 2023-12-05 DR # 943 SWIRE 379,500.00
Pending 2023-12-04 DR # 941 SWIRE 379,500.00
Pending 2023-11-28 DR # 902 DUMANGAS 379,500.00
Pending 2023-11-13 DR # 833 SWIRE DUMANGAS 808,500.00
Pending 2023-11-13 DR # 834 SWIRE 808,500.00
Pending 2023-11-08 ATW # 7395 29,400.00
Pending 2023-11-07 DR # 0797 SWIRE DUMANGAS 411,600.00
Pending 2023-11-04 DR # 749 / DR # 760 1,617,000.00
Pending 2023-11-03 DR # 748 ( 200 ZARRAGA ) 808,500.00
Pending 2023-10-30 DR # 734 SWIRE 808,500.00
Pending 2023-10-28 DR # 733 SWIRE 808,500.00
Pending 2023-10-27 DR # 729 SWIRE DUMANGAS 808,500.00
Pending 2023-10-11 DR#595/DR#596/DR#589 2,425,500.00
Pending 2023-10-06 DR#90/92 1,540,000.00
Pending 2023-10-05 DR#74/75/78/83 2,940,000.00
Pending 2023-10-04 DR#72 770,000.00
Pending 2023-10-04 DR # 0073 SWIRE DUMANGAS 770,000.00
Pending 2023-08-16 DR # 472 /DR # 473 SWIRE 820,000.00
Pending 2023-08-08 DR # 445 SWIRE 451,000.00
Pending 2023-08-07 DR # 444 SWIRE 451,000.00
Pending 2023-08-03 DR # 421 SWIRE 451,000.00
Pending 2023-08-02 DR # 420 ( 70 ZARRAGA ) SWIRE 451,000.00
Pending 2023-08-01 DR # 400 SWIRE 205,000.00
Pending 2023-07-31 DR # 401 /DR # 402 SWIRE 902,000.00
Pending 2023-07-29 DR # 396 451,000.00
Pending 2023-07-29 DR # 385 / DR # 393 902,000.00
Pending 2023-07-29 DR # 395 770,000.00
Pending 2023-07-28 DR 381 /DR # 382 / DR # 383 SWIRE 878,000.00
Pending 2023-07-27 DR # 378 DUMANGAS 770,000.00
Pending 2023-07-26 ATW # 7142 770,000.00
Pending 2023-07-26 ATW # 7182 210,000.00
Pending 2023-07-25 DR # 354 SWIRE 451,000.00
Pending 2023-07-21 DR # 335 SWIRE DUMANGAS 770,000.00
Pending 2023-07-20 DR#325/326 1,540,000.00
Pending 2023-07-19 DR # 314 / DR # 319 SWIRE 1,400,000.00
Pending 2023-07-18 DR # 312 SWIRE 770,000.00
Pending 2023-07-15 ATW # 7102 /ATW # 7116 1,260,000.00
Pending 2023-07-13 DR # 285 SWIRE 630,000.00
Pending 2023-07-05 DR # 184 SWIRE (410 SAN JOSE ) 630,000.00
Pending 2023-07-05 DR # 188 SWIRE 700,000.00
Pending 2023-07-03 DR # 155 SWIRE 700,000.00
Pending 2023-06-29 DR # 00092 SWIRE 770,000.00
Pending 2023-06-28 DR # 00082 SWIRE 630,000.00
Pending 2023-06-28 DR # 00083 / DR # 00084 1,540,000.00
Pending 2023-06-17 00008 210,000.00
Pending 2023-06-14 DR # 00021 SWIRE 770,000.00
Pending 2023-06-13 DR # 0008 SAN JOSE 770,000.00
Pending 2023-06-13 DR # 0006/DR #009/DR# 010 /DR # 0011 3,080,000.00
Pending 2023-06-12 DR # 000003/DR # 0000004/DR # 000005 2,170,000.00