SUPPLIER ORDER


SUPPLIER INFORMATION

NEW ORDER



Summary Of Orders

Status Date PO # Total Cost
Pending 2026-03-27 DR # 10090/10535-10536/10549 AP 1,149,100.00
Pending 2026-03-14 DR # 3010110 /DR # 3010091 AP 695,000.00
Pending 2026-03-12 DR # 3010124 AP 467,500.00
Pending 2026-03-09 DR # 3010021 AP 822,250.00
Pending 2026-03-06 DR # 3009906 AP 382,500.00
Pending 2026-03-05 DR # 3009866 AP 797,500.00
Pending 2026-03-04 DR # 3009851 AP 672,750.00
Pending 2026-03-03 DR # 3009835 AP 652,500.00
Pending 2026-03-03 DR # 3009834 AP DUMANGAS 797,500.00
Pending 2026-02-27 DR # 3009734 AP 312,750.00
Pending 2026-02-25 ATW # 10033 AP 417,000.00
Pending 2026-02-21 DR # 3009328 AP 382,500.00
Pending 2026-02-20 DR # 3009276 AP 312,750.00
Pending 2026-02-19 DR # 9280/9279/7607 /DR # 8854 AP 1,656,045.00
Pending 2026-02-05 DR # 3009046 AP 382,500.00
Pending 2026-02-04 DR#3009006 467,500.00
Pending 2026-02-03 DR # 3008925 AP 382,500.00
Pending 2026-01-31 ATW # 10010 /10013 /10024 1,341,600.00
Pending 2026-01-23 DR # 3008662 AP 797,500.00
Pending 2026-01-21 ATW # 9931 /9954 542,100.00
Pending 2026-01-13 DR # 3008495 /DR # 3008496 AP 695,000.00
Pending 2026-01-06 DR # 3008229/DR #3008034 /DR # 3008270 1,562,000.00
Pending 2025-12-31 DR # 3008230 /DR # 3008228 AP 1,470,250.00
Pending 2025-12-30 DR # 3008091 AP 672,750.00
Pending 2025-12-28 DR # 3008092 AP 822,250.00
Pending 2025-12-26 DR # 3008081 /DR # 3008087 AP 764,750.00
Pending 2025-12-24 ATW # 9885 AP 479,000.00
Pending 2025-12-22 DR # 3008033 AP 822,250.00
Pending 2025-12-19 DR # 3007944 AP 822,250.00
Pending 2025-12-16 DR # 3007863 AP 382,500.00
Pending 2025-12-12 DR # 3007770 AP 382,250.00
Pending 2025-12-10 DR # 3007615 AP DUMANGAS 382,250.00
Pending 2025-12-06 DR # 7558 /DR # 7560-7559 AP 1,203,990.00
Pending 2025-12-06 ATW # 9751 /9762 / 729,750.00
Pending 2025-12-06 ATW # 9703 /9716 /9724 1,489,250.00
Pending 2025-12-05 DR # 3007513 AP 652,500.00
Pending 2025-12-05 DR # 3007532 AP 382,500.00
Pending 2025-12-04 DR # 3007514 /DR # 3007458 (80-ZARRAGA ) 1,595,000.00
Pending 2025-12-03 DR # 3007460 382,250.00
Pending 2025-12-02 DR # 7459 AP 467,500.00
Pending 2025-11-29 DR # 6479 AP 467,500.00
Pending 2025-11-29 DR # 6723 /7413 AP 797,500.00
Pending 2025-11-28 DR # 7335 ( 60 T-14 ZARRAGA ) 652,500.00
Pending 2025-11-27 DR # 6819 /DR # 7290 AP 1,012,500.00
Pending 2025-11-26 DR # 6724 AP 1,441,000.00
Pending 2025-11-24 DR # 6799 AP 652,500.00
Pending 2025-11-21 DR # 6762 /DR # 6798 AP 887,500.00
Pending 2025-11-20 DR 6764 AP DUMANGAS 693,000.00
Pending 2025-11-19 DR # 6678 AP 670,500.00
Pending 2025-11-13 DR # 6537-38 AP 732,990.00
Pending 2025-11-12 DR # 6552 AP DUMANGAS 390,500.00
Pending 2025-11-12 DR # 6561 AP 693,000.00
Pending 2025-11-11 DR # 6491 /DR # 6492 1,617,000.00
Pending 2025-11-08 DR # 6450/DR # 6093 /DR # 6446 AP 1,490,000.00
Pending 2025-11-07 DR # 3006427 AP 819,500.00
Pending 2025-11-06 DR # 3006428 AP 390,500.00
Pending 2025-11-06 ATW # 9656 /9671 /9678 1,658,500.00
Pending 2025-10-30 DR # 6295 DUMANGAS / DATE 10/28/25 819,500.00
Pending 2025-10-29 DR # 6233 / DR # 6234 AP 1,614,020.00
Pending 2025-10-29 DR # 6256 /6265 AP 1,472,000.00
Pending 2025-10-28 DR # 4003006257 DUMANGAS 797,500.00
Pending 2025-10-27 DR # 6232 /DR # 6255 AP 1,490,000.00
Pending 2025-10-24 DR #6188 /DR # 6189 / DR # 6187 AP 1,881,000.00
Pending 2025-10-22 DR # 6161 AP 670,500.00
Pending 2025-10-21 DR # 6144 /DR # 6145 AP 697,500.00
Pending 2025-10-17 DR # 3006006 AP 808,500.00
Pending 2025-10-16 DR # 3006005 /DR # 3005002 AP 1,518,500.00
Pending 2025-09-29 DR # 3005388 AP 306,000.00
Pending 2025-09-24 DR # 3004296 /DR # 3005273 AP 306,000.00
Pending 2025-09-12 DR # 3004978 /DR # 3004977 AP 348,000.00
Pending 2025-09-09 DR # 3004916 AP 306,000.00
Pending 2025-09-06 DR # 3004894 AP 567,000.00
Pending 2025-09-04 DR # 3004861 / DR # 3004862 757,000.00
Pending 2025-08-28 DR # 3004620 AP 306,000.00
Pending 2025-08-23 ATW # 9588 AP 246,000.00
Pending 2025-08-21 DR # 3004515 /DR # DR # 3004516 AP 825,000.00
Pending 2025-08-15 DR # 3004419 AP 451,000.00
Pending 2025-08-13 DR # 3004324-4325 /DR # 3004322 LF 1,126,040.00
Pending 2025-08-12 DR # 3004321 /DR # 3004289 AP 1,087,000.00
Pending 2025-08-12 ATW # 9547 AP 102,000.00
Pending 2025-08-11 DR # 3004291 AP 451,000.00
Pending 2025-08-09 DR # 3004238 /DR # 3004290 1,087,000.00
Pending 2025-08-08 DR # 3004239 /DR # 3004128 1,386,000.00
Pending 2025-08-07 DR # 3004127 AP 693,000.00
Pending 2025-08-06 DR # 3004141 AP DUMANGAS 781,000.00
Pending 2025-08-06 DR # 3004168 AP 781,000.00
Pending 2025-08-05 DR # 3004126 /DR # 3004125 AP 680,000.00
Pending 2025-08-02 ATW # 9527 CHARLENE 436,000.00
Pending 2025-08-02 DR # 3004069 /DR # 3004031 AP 1,232,000.00
Pending 2025-08-01 DR # 3004032 AP 781,000.00
Pending 2025-07-31 DR # 3003927 /DR # 3003928 AP 451,000.00
Pending 2025-07-30 DR # 3925 AP DUMANGAS 781,000.00
Pending 2025-07-30 DR # 3003926 AP 374,000.00
Pending 2025-07-29 DR # 3003923 / DR # 3003924 AP 1,562,000.00
Pending 2025-07-28 DR # 3003862 AP 781,000.00
Pending 2025-07-26 DR # 3000211 / DR # 3002595 AP 809,970.00
Pending 2025-07-26 DR # 3852 / DR # 3853 AP 1,155,000.00
Pending 2025-07-24 ATW # 9500 164,000.00
Pending 2025-07-24 DR # 3782 /DR # 3761 AP 1,155,000.00
Pending 2025-07-24 DR # 3003781 AP 781,000.00
Pending 2025-07-22 DR # 3688 / DR # 3763-3762 AP 1,281,600.00
Pending 2025-07-19 DR # 3689 /DR # 3695 /DR # 420 AP 1,259,500.00
Pending 2025-07-18 DR # 3003552 AP 808,500.00
Pending 2025-07-17 DR # 3551 / DR # 3568 AP 1,087,000.00
Pending 2025-07-16 DR # 3499 AP 451,000.00
Pending 2025-07-15 DR # 3003485 AP 374,000.00
Pending 2025-07-14 DR # 3002589 AP 781,000.00
Pending 2025-07-12 DR # 3003367 / 3003368 / DR # 3003199 1,442,500.00
Pending 2025-07-09 ATW # 9402 / 9420 / 9450 1,452,200.00
Pending 2025-07-09 DR # 3265 AP 852,000.00
Pending 2025-07-08 DR#3174/3175 451,000.00
Pending 2025-07-05 DR # 3197 / DR # 3000421 AP 1,501,500.00
Pending 2025-07-04 DR # 3072 /DR # 3079-78-3077 AP 1,431,000.00
Pending 2025-07-02 DR # 3002400 AP 374,000.00
Pending 2025-07-01 DR # 3002946 AP 661,500.00
Pending 2025-07-01 ATW # 9296 / 9391 1,260,000.00
Pending 2025-06-29 DR 3002945 LF 374,000.00
Pending 2025-06-27 DR#3002852 451,000.00
Pending 2025-06-26 ATW # 9364 676,500.00
Pending 2025-06-23 DR # 3002611/3002593 /3002302 /3002301/2300 2,041,000.00
Pending 2025-06-21 DR # 3002507 AP 781,000.00
Pending 2025-06-21 ATW # 9283 / 9290 / 9293 / 9306 2,451,110.00
Pending 2025-06-21 ATW # 9327 / 9329 1,386,500.00
Pending 2025-06-20 DR # 3002305 AP 731,500.00
Pending 2025-06-19 DR # 3002304 AP 731,500.00
Pending 2025-06-19 DR#3002299 AP 451,000.00
Pending 2025-06-16 DR # 3002260 AP 781,000.00
Pending 2025-06-12 DR # 3002066 LFU 451,000.00
Pending 2025-06-12 DR # 3002117 AP 306,000.00
Pending 2025-06-09 ATW # 9275 JOY REYES 399,000.00
Pending 2025-06-06 DR # 3001944 / DR # 3001943 1,087,000.00
Pending 2025-06-05 ATW # 9217 /9262 757,200.00
Pending 2025-06-05 DR # 3001899 /DR # 3001837 1,512,500.00
Pending 2025-06-04 DR # 30001683 598,500.00
Pending 2025-05-29 DR # 30001249 /DR # 30001293 743,000.00
Pending 2025-05-27 DR # 3000948 AP 781,000.00
Pending 2025-05-21 DR#3000949 451,000.00
Pending 2025-05-15 DR # 3000514 / DR # 3000557 /DR# 3000556 714,000.00
Pending 2025-05-12 ATW # 9116 /9122 340,000.00
Pending 2025-05-09 dr # 3000388 781,000.00
Pending 2025-04-26 DR # 51169 AP 639,000.00
Pending 2025-04-05 DR # 51353 AP 306,000.00
Pending 2025-04-01 DR # 50674 AP 451,000.00
Pending 2025-03-29 DR#51219 451,000.00
Pending 2025-03-28 DR # 51254 /DR # 51253 AP 566,500.00
Pending 2025-03-26 DR # 51148 AP 676,500.00
Pending 2025-03-20 DR # 50859 AP 676,500.00
Pending 2025-03-19 DR # 50689 /DR # 50860 AP 306,000.00
Pending 2025-03-18 DR # 50616 AP 676,500.00
Pending 2025-03-12 DR # 50611 AP 306,000.00
Pending 2025-03-07 DR#50520 292,500.00
Pending 2025-03-06 DR # 50477 292,500.00
Pending 2025-02-13 DR # 49697 AP 715,000.00
Pending 2025-02-08 DR # 49701 AP 357,500.00
Pending 2025-02-06 DR # 49473 /DR # 49472 300 UREA NUMANCIA 766,000.00
Pending 2025-01-29 DR # 49295 AP 603,000.00
Pending 2025-01-28 DR # 49296 AP 737,000.00
Pending 2025-01-25 DR # 49240 AP DUMANGAS 737,000.00
Pending 2025-01-23 DR # 49216 AP 737,000.00
Pending 2025-01-22 DR # 48901 DUMANGAS 737,000.00
Pending 2025-01-22 DR # 49167 AP 737,000.00
Pending 2025-01-18 DR # 7604 ATW # 8899 /DR # 6498 ATW # 8902 1,072,500.00
Pending 2025-01-18 DR # 49029 737,000.00
Pending 2025-01-16 DR # 48732 737,000.00
Pending 2025-01-14 DR # 48688 /DR # 48686 /DR # 48734-33 2,022,500.00
Pending 2025-01-11 DR # 48659 AP DUMANGAS 357,500.00
Pending 2025-01-11 DR # 48694 / DR # 48693 / DR # 48687 1,452,000.00
Pending 2025-01-10 DR # 48670 /DR # 48671 /DR # 48645 1,387,000.00
Pending 2025-01-09 DR # 48644 (150 UREA ZARRAGA ) 603,000.00
Pending 2025-01-08 ATW # 8844 AP JOY REYES 156,000.00
Pending 2025-01-07 DR # 48578 /DR # 48577 (100-21-00 ZARRAGA ) 650,000.00
Pending 2025-01-06 DR # 48128 AP 292,500.00
Pending 2024-12-28 DR#48301 357,500.00
Pending 2024-12-24 DR # 48106 357,500.00
Pending 2024-12-20 DR # 47931 AP 737,000.00
Pending 2024-12-20 DR # 48103 DUMANGAS 737,000.00
Pending 2024-12-16 DR # 47907 737,000.00
Pending 2024-12-14 DR # 47431 603,000.00
Pending 2024-12-12 DR # 47781 715,000.00
Pending 2024-12-10 DR # 47722 585,000.00
Pending 2024-12-07 DR # 47660 /DR # 47663-64 1,166,000.00
Pending 2024-12-06 DR # 47632 -33 /DR # 47629 /DR # 47630 1,024,500.00
Pending 2024-12-06 DR # 47657 DUMANGAS 357,500.00
Pending 2024-12-04 DR#47430 451,000.00
Pending 2024-11-28 DR # 47266 /DR # 47275 357,500.00
Pending 2024-11-27 DR # 47277 /DR # 47276 1,029,500.00
Pending 2024-11-25 DR # 47217 797,500.00
Pending 2024-11-23 DR # 47216 292,500.00
Pending 2024-11-22 DR # 47085 AP 737,000.00
Pending 2024-11-21 DR # 47080 357,500.00
Pending 2024-11-15 DR#46918 292,500.00
Pending 2024-11-14 DR#46862 357,500.00
Pending 2024-11-13 DR # 46855 AP 737,000.00
Pending 2024-11-12 DR # 46828 726,000.00
Pending 2024-11-09 DR # 46635 357,500.00
Pending 2024-11-07 DR # 46633 585,000.00
Pending 2024-11-05 DR # 46560 585,000.00
Pending 2024-11-01 DR # 46543 DUMANGAS 357,500.00
Pending 2024-10-31 DR # 46542-46541 /DR # 46540 / DR # 46539 1,831,500.00
Pending 2024-10-28 ATW # 8539 /8540 492,000.00
Pending 2024-10-25 DR # 46247 SAN JOSE 603,000.00
Pending 2024-10-24 DR # 46406 737,000.00
Pending 2024-10-21 DR # 46354 451,000.00
Pending 2024-10-19 DR # 46305 /DR # 46307 998,500.00
Pending 2024-10-18 DR # 46256 /DR # 45792 1,061,500.00
Pending 2024-10-17 DR # 46249 DUMANGAS 715,000.00
Pending 2024-10-08 DR # 46001 283,500.00
Pending 2024-09-27 DR # 45880 AP 585,000.00
Pending 2024-09-24 DR # 45783 346,500.00
Pending 2024-09-18 DR # 45740 /45730 957,000.00
Pending 2024-09-16 DR # 45699 715,000.00
Pending 2024-09-13 DR # 45683 /DR # 45681 /DR # 45682 2,024,000.00
Pending 2024-09-13 DR # 45673 /DR # 45674 /DR # 4561 1,749,000.00
Pending 2024-09-11 DR # 45646 /DR # 45649 /DR # 45645 1,705,000.00
Pending 2024-09-10 DR # 45360 /DR # 45268 /DR # 45607 2,592,500.00
Pending 2024-09-10 DR # 45380 / DR # 45379 / DR # 45382 358,500.00
Pending 2024-09-10 DR # 45357 DUMANGAS 715,000.00
Pending 2024-09-09 DR # 44900 / DR # 45521 1,430,000.00
Pending 2024-09-07 DR # 45557 AP 907,500.00
Pending 2024-09-07 DR # 45520 / DR # 45522 /DR # 45358 2,145,000.00
Pending 2024-09-04 DR # 45381 /DR # 44569 568,500.00
Pending 2024-08-30 45293 AP 643,500.00
Pending 2024-08-30 DR # 45230 / DR # 45229 (90=21-00 ZARRAGA ) 630,000.00
Pending 2024-08-28 DR # 45148 AP 753,500.00
Pending 2024-08-24 DR # 45139 / DR # 45140 628,500.00
Pending 2024-08-23 DR#45028/DR#45013/DR#45136/ DR #44882 1,678,500.00
Pending 2024-08-21 DR # 45012 AP 753,500.00
Pending 2024-08-21 DR # 44996 AP DUMANGAS 643,500.00
Pending 2024-08-20 DR # 44990 643,500.00
Pending 2024-08-17 DR # 44778 AP 643,500.00
Pending 2024-08-12 DR # 44777 AP 391,500.00
Pending 2024-08-06 DR # 44604 / DR # 44572 AP 693,000.00
Pending 2024-08-03 DR # 44573 / DR # 44540 AP 693,000.00
Approved 2024-08-02 DR # 44567/DR # 44568-43-44- AP 940,130.00
Pending 2024-07-31 DR#44536 478,500.00
Pending 2024-07-23 DR # 44329 / DR # 44330 AP 1,280,000.00
Pending 2024-07-20 DR # 44309 AP 753,500.00
Pending 2024-07-17 DR # 43457 (130 ZARRAGA ) 650,000.00
Pending 2024-07-17 DR # 44202/44115/44116 AP 686,870.00
Pending 2024-07-15 DR # 44055 753,500.00
Pending 2024-07-10 DR # 43939 AP DUMANGAS 643,500.00
Pending 2024-07-09 DR # 43785 AP 435,000.00
Pending 2024-07-08 DR # 43800 /DR # 43791 AP 990,000.00
Pending 2024-07-06 DR # 43768 AP 283,500.00
Pending 2024-07-04 DR # 43667 /DR # 43747 AP 1,430,000.00
Pending 2024-06-29 DR # 43544 AP DUMANGAS 346,500.00
Pending 2024-06-28 DR # 43598 AP 189,000.00
Pending 2024-06-27 DR#43521 435,000.00
Pending 2024-06-26 DR # 43510 / DR # 43511 AP 931,500.00
Pending 2024-06-25 DR # 43187 AP 715,000.00
Pending 2024-06-24 DR # 43456 AP 715,000.00
Pending 2024-06-21 DR # 43418 AP 585,000.00
Pending 2024-06-13 DR # 43036 /43126 AP 1,430,000.00
Pending 2024-06-12 DR # 43115 AP 585,000.00
Pending 2024-06-10 DR # 43035 AP 585,000.00
Pending 2024-06-08 DR # 43005 AP 715,000.00
Pending 2024-06-07 DR # 42971 AP 715,000.00
Pending 2024-06-06 DR # 42969 371,700.00
Pending 2024-06-05 DR # 42496 715,000.00
Pending 2024-06-03 DR # 42852 /DR # 42851 1,300,000.00
Pending 2024-05-31 DR # 42555 1,292,500.00
Pending 2024-05-28 DR # 42695 AP 616,500.00
Pending 2024-05-25 DR # 42552 /42554 429,350.00
Pending 2024-05-24 DR # 42551 /42553 AP 998,500.00
Pending 2024-05-23 DR # 42499 / DR # 42467 AP 998,500.00
Pending 2024-05-22 DR # 42455 AP 283,500.00
Pending 2024-05-22 DR # 42420 AP 715,000.00
Pending 2024-05-21 DR # 42417 /42419 /42403 2,643,500.00
Pending 2024-05-20 DR # 42418 AP 283,500.00
Pending 2024-05-10 DR # 42164 AP 297,000.00
Pending 2024-04-25 DR#41892 297,000.00
Pending 2024-04-08 DR # 41056 AP 598,500.00
Pending 2024-04-03 DR # 41479 562,500.00
Pending 2024-04-02 DR # 41471 AP 625,500.00
Pending 2024-03-27 DR#41057/41056 1,452,000.00
Pending 2024-03-22 DR # 4472 ATW # 7890 /DR # 4471 ATW # 7889 1,463,000.00
Pending 2024-03-21 DR # 41230 297,000.00
Pending 2024-03-19 DR # 41128 297,000.00
Pending 2024-03-14 DR # 41062 /DR # 41061 402,720.00
Pending 2024-03-12 DR # 41011 /41013 1,287,000.00
Pending 2024-03-11 DR # 41010 297,000.00
Pending 2024-02-24 DR # 40660 AP 363,000.00
Pending 2024-02-23 DR # 40526 AP 297,000.00
Pending 2024-02-23 DR#40527/DR#40659 AP 719,400.00
Pending 2024-02-21 DR # 40385 AP 363,000.00
Pending 2024-02-20 DR # 39945 AP 924,000.00
Pending 2024-02-17 DR #40343 /40344 /40317 874,500.00
Pending 2024-02-16 DR # 40259 AP 297,000.00
Pending 2024-02-16 DR # 40337 ap 478,500.00
Pending 2024-02-15 DR # 40266 297,000.00
Pending 2024-02-07 DR # 40153 AP 379,500.00
Pending 2024-02-02 DR # 40110 AP 379,500.00
Pending 2024-02-01 DR # 40093 379,500.00
Pending 2024-01-26 DR # 40038 AP 310,500.00
Pending 2024-01-24 DR # 24197 /DR # 24196 1,127,500.00
Pending 2024-01-20 DR # 39941 / DR # 39939 1,765,500.00
Pending 2024-01-12 DR#39789/39788 651,500.00
Pending 2024-01-08 DR#39681 661,500.00
Pending 2023-12-30 DR # 39418 AP 478,500.00
Pending 2023-12-29 DR # 39360 /DR # 39363 / DR # 39359 1,849,500.00
Pending 2023-12-29 DR # 39356 AP 478,500.00
Pending 2023-12-28 DR # 39310 AP DUMANGAS 808,500.00
Pending 2023-12-28 DR # 39308 / DR # 39311 1,188,000.00
Pending 2023-12-28 ATW # 7599 69,000.00
Pending 2023-12-28 DR # 39309 AP 379,500.00
Pending 2023-12-23 DR#39274/DR#39157/DR#39201 1,470,000.00
Pending 2023-12-22 DR#39202 808,500.00
Pending 2023-12-12 DR # 38853 / DR # 38854 AP 1,188,000.00
Pending 2023-12-11 DR # 38855 AP 379,500.00
Pending 2023-11-17 DR # 38007 391,500.00
Pending 2023-11-13 DR # 38006 AP 478,500.00
Pending 2023-11-12 DR # 37802 / DR # 37800 /DR # 37801 1,035,000.00
Pending 2023-11-11 DR # 37944 /DR # 37745 677,500.00
Pending 2023-11-10 DR # 37797 / DR # 37798 AP 690,000.00
Pending 2023-11-09 DR # 37795 /DR # 37889 /DR # 37796 1,454,500.00
Pending 2023-11-08 DR # 37890 /DR # 37794(100 ZARRAGA ) 1,075,000.00
Pending 2023-11-08 DR # 37780 AP DUMANGAS 737,000.00
Pending 2023-11-07 DR#37842 478,500.00
Pending 2023-11-07 DR # 37781 AP 478,500.00
Pending 2023-11-04 DR # 37783 / DR # 37779 1,116,500.00
Pending 2023-10-30 DR # 37708 AP 603,000.00
Pending 2023-10-28 DR # 37706 / DR # 37705 AP 1,501,500.00
Pending 2023-10-27 DR # 37707 DUMANGAS 359,490.00
Pending 2023-10-26 DR # 37636 737,000.00
Pending 2023-10-25 DR # 37607 603,000.00
Pending 2023-10-21 DR # 37441 379,500.00
Pending 2023-10-20 DR # 37536 / DR # 37540 1,340,000.00
Pending 2023-10-20 DR # 37557 379,500.00
Pending 2023-10-18 DR # 37490 / DR # 37489 613,000.00
Pending 2023-10-17 DR#37394 882,000.00
Pending 2023-10-14 DR#37371 379,500.00
Pending 2023-10-13 DR#37370 379,500.00
Pending 2023-10-10 DR#37159/DR#37209/DR#37206 2,425,500.00
Pending 2023-10-09 DR#37160/37139/ 2,425,500.00
Pending 2023-10-07 DR#37138/37137/37000/37156 2,067,500.00
Pending 2023-10-04 DR # 37010 /DR # 37020 /DR # 37037 1,734,500.00
Pending 2023-09-18 DR # 36679 / DR # 36678 / DR # 36677 940,000.00
Pending 2023-09-12 DR # 35968 AP 832,500.00
Pending 2023-09-09 DR # 36593 / DR # 35408 /DR # 36639 AP 1,334,000.00
Pending 2023-08-25 DR # 36021 / DR # 36020 AP 1,800,000.00
Pending 2023-08-23 DR # 36008 /DR # 36007 AP 790,000.00
Pending 2023-08-21 DR # 35861 AP 770,000.00
Pending 2023-08-18 DR # 35858 /DR # 35857 AP 1,540,000.00
Pending 2023-08-17 DR # 35839 AP 770,000.00
Pending 2023-08-15 DR # 35809 / DR # 35288 AP 1,540,000.00
Pending 2023-08-15 DR # 35834 AP DUMANGAS 770,000.00
Pending 2023-08-10 DR # 35718 AP 810,000.00
Pending 2023-08-05 DR # 35660 AP 880,000.00
Pending 2023-08-03 DR # 35643 AP DUMANGAS 880,000.00
Pending 2023-08-02 DR # 35552 AP 880,000.00
Pending 2023-07-28 DR # 35029 AP 1,540,000.00
Pending 2023-07-22 DR # 35317 AP 451,000.00
Pending 2023-07-21 DR # 35275 AP 451,000.00
Pending 2023-07-18 DR # 35142 AP 1,017,500.00
Pending 2023-07-17 DR#35143 1,017,500.00
Pending 2023-07-15 DR # 35126 / DR # 35138 902,000.00
Pending 2023-07-15 DR # 35096 AP 451,000.00
Pending 2023-07-13 DR # 35063 AP 880,000.00
Pending 2023-07-11 DR # 35060 880,000.00
Pending 2023-07-10 DR # 35036 /DR # 35017 990,000.00
Pending 2023-07-08 DR # 34957 AP 990,000.00
Pending 2023-07-07 DR#34956 990,000.00
Pending 2023-07-06 DR # 34986 DUMANGAS 451,000.00
Pending 2023-07-06 DR#34937/34929/34955 1,800,000.00
Pending 2023-07-05 DR # 34928 AP 410,000.00
Pending 2023-06-29 DR # 34737 AP 451,000.00
Pending 2023-06-28 DR # 34736 AP 369,000.00
Pending 2023-06-27 DR # 34684 AP DUMANGAS 770,000.00
Pending 2023-06-26 DR # 34663 DUMANGAS 800,000.00
Pending 2023-06-24 DR # 34612 630,000.00
Pending 2023-06-24 DR # 34645 / DR # 34649 1,600,000.00
Pending 2023-06-23 DR # 34627 /DR # 34604 /DR # 34611 2,340,000.00
Pending 2023-06-22 DR # 34465 410,000.00
Pending 2023-06-19 DR # 34442 / DR # 34466 /DR # 34467 1,230,000.00
Pending 2023-06-17 DR # 34357 560,000.00
Pending 2023-06-15 DR#34358 630,000.00
Pending 2023-06-09 DR # 34225 /DR # 34222 /DR # 34078 2,170,000.00
Pending 2023-06-08 DR # 34092 / DR # 33678 990,000.00
Pending 2023-06-07 DR # 34087 770,000.00
Pending 2023-06-01 DR # 33995 /DR # 33445 814,000.00
Pending 2023-05-31 DR # 33969 814,000.00
Pending 2023-05-30 DR # 33880 /DR # 33934 814,000.00
Pending 2023-05-30 DR # 33928 / DR # 33967 1,628,000.00
Pending 2023-05-26 DR # 6962 RZ JR. 740,000.00
Pending 2023-05-25 dr # 33831 814,000.00
Pending 2023-05-24 DR # 33782 814,000.00
Pending 2023-05-20 DR # 19719 1,402,500.00
Pending 2023-05-18 DR # 33550 /DR # 33561 EVA CANTUA 418,000.00
Pending 2023-05-18 DR # 33367 DUMANGAS ( 500 GOMEZ-BTAC. ) 814,000.00
Pending 2023-05-18 DR # 33436 DUMANGAS 814,000.00
Pending 2023-05-17 DR # 33486 SAN JOSE 814,000.00
Pending 2023-05-17 DR # 33487 814,000.00
Pending 2023-05-16 DR # 33443 /DR # 33449 1,628,000.00
Pending 2023-05-15 DR # 33437 /DR # 33435 1,628,000.00
Pending 2023-05-15 DR # 33369 814,000.00
Pending 2023-05-15 DR # 33371 814,000.00
Pending 2023-05-13 DR # 33370 814,000.00
Pending 2023-05-13 DR#33372 814,000.00
Pending 2023-05-09 ATW # 6925 EI MRKTG. 246,000.00
Pending 2023-05-05 DR # 33101 990,000.00
Pending 2023-05-05 DR # 33005 814,000.00
Pending 2023-05-05 DR # 32510 / DR # 33100 1,830,000.00
Pending 2023-05-04 DR # 32483 1,260,000.00
Pending 2023-04-28 DR # 32823 369,000.00
Pending 2023-04-25 DR # 32741 /DR # 32746 /DR # 32743 1,249,000.00
Pending 2023-04-24 DR # 32742 /DR # DR # 32688 /DR # 32684 1,500,920.00
Pending 2023-04-20 DR # 32687 666,000.00
Pending 2023-04-18 DR # 32561 451,000.00
Pending 2023-04-17 DR # 32560 /DR # 32565 1,117,000.00
Pending 2023-04-15 DR # 32558/DR # 32559/ DR # 32577 1,496,000.00
Pending 2023-04-15 DR # 32484 DUMANGAS 990,000.00
Pending 2023-04-13 DR # 32530 /DR # 32465 1,628,000.00
Pending 2023-04-13 DR # 32426 /DR # 32512 ( 100 ZARRAGA ) 1,590,000.00
Pending 2023-04-13 DR#32349 666,000.00
Pending 2023-04-12 DR # 32420 369,000.00
Pending 2023-04-05 DR # 32367 /DR # 32366 /DR # 32064 1,570,000.00
Pending 2023-04-03 DR # 32373 / DR # 32372 534,000.00
Pending 2023-04-01 DR # 32347 / DR # 32351 /DR # 32320 2,442,000.00
Pending 2023-03-30 DR # 32100 /32101 A & L 476,000.00
Pending 2023-03-30 DR # 32244 SAN JOSE 814,000.00
Pending 2023-03-30 DR # 32300 /DR # 32319 1,183,000.00
Pending 2023-03-28 DR # 32270 /DR # DR # 32250 /DR # 32199 2,079,000.00
Pending 2023-03-27 DR # 32245 /DR # 32206 /DR # 32205 1,411,000.00
Pending 2023-03-24 DR # 32185 130 ZARR/DR # 32189 60 ZARR 567,000.00
Pending 2023-03-24 DR # 32176 DR # 32168 1,441,000.00
Pending 2023-03-23 DR # 32152 814,000.00
Pending 2023-03-22 DR # 32065 1,006,500.00
Pending 2023-03-21 DR # 32028 1,006,500.00
Pending 2023-03-18 DR # 31800/DR # 32025/DR#32026 DUMANGAS 1,925,000.00
Pending 2023-03-18 DR # 31772 DUMANGAS 962,500.00
Pending 2023-03-18 DR#31963 787,500.00
Pending 2023-03-18 DR # 31966 DUMANGAS 962,500.00
Pending 2023-03-18 DR # 32027 962,500.00
Pending 2023-03-17 DR#32009/DR#32010/DR#31981 2,712,500.00
Pending 2023-03-16 DR#31960 1,006,500.00
Pending 2023-03-15 DR#31782/31815/31967 1,750,000.00
Pending 2023-03-15 DR#31873 A&L/ DR#31874 CANTUA 525,000.00
Pending 2023-03-14 DR#31861/31862 1,925,000.00
Pending 2023-03-13 DR#31798/31799 1,750,000.00
Pending 2023-03-13 DR#31773 962,500.00
Pending 2023-03-13 DR # 31774 962,500.00
